Material Handling

The right after sales service is a key to ensure a smooth continuity of our organization. We are continuously investing in service equipment & training of people. We have team of qualified & experience engineers. Ideal solution to feel released from maintenance obligations or possible down time is to leave these responsibilities to our engineers. We let you focus on your core business & leave the maintenance duties to us.

Manual Order Picker
Capacity: 300 Kg
Lift Height:4500mm

Advantages :
  • The light weight and maneuverability make it convenient to use in supermarket and warehouse
  • 25% grade ability when driving on slopes
  • Zero-turn radius and compact design(1.53m×0.70m) provide access in and around confined work areas
  • On-board diagnostic help operators troubleshoot on the fly and make adjustments in the field to maximize uptime

Main Specifications :
Model No. Unit UT-OP-M 02-2.7(II) UT-OP-M 02-3.3(II) UT-OP-M 02-3.5(III) UT-OP-M 02-4.0(III) UT-OP-M 02-4.5(III)
S.W.LQ kg 200 200 200 200 200
Working height (H1) m 4.70 5.30 5.50 6.00 6.50
Platform floor height (H2) m 2.70 3.30 3.50 4.00 4.50
Overall length (A) m 1.30 1.30 1.30 1.30 1.30
Overall Width (C) m 0.76 0.84 0.84 0.84 0.84
Overall height m 1.70 1.99 1.66 1.83 1.99
Platform Size m 0.95x0.60 0.95x0.60 0.90x0.60 0.90x0.60 0.90x0.60
Ground Clearance m 0.03 0.03 0.03 0.03 0.03
Wheelbase m 0.77 0.77 0.77 0.77 0.77
Lifting Motor VDC/kw 12/1.5 12/1.5 12/1.5 12/1.5 12/1.5
Up/Down speed sec 19/17 22/25 15/17 18/20 21/23
Battery V/Ah 12/120 12/120 12/120 12/120 12/120
Integrated Charger V/A 12/15 12/15 12/15 12/15 12/15
Tyres (Back Wheel) mm 150×40 150×40 150×40 150×40 150×40
Tyres (Front Wheel) in 5 in 5 in 5 in 5 in 5 in
Weight kg 268 313 265 315 365

Self Propelled Order Picker
Capacity:300 Kg
Lift Height:4500mm

Advantages :
  • The light weight and maneuverability make it convenient to use in supermarket and warehouse
  • 25% grade ability when driving on slopes
  • Zero-turn radius and compact design(1.53m×0.70m) provide access in and around confined work areas
  • On-board diagnostic help operators troubleshoot on the fly and make adjustments in the field to maximize uptime

Main Specifications :
Model No. Unit UT-OP-SP 3-3(II) UT-OP-SP 3-3.5(II) UT-OP-SP 3-3.5(III) UT-OP-SP 3-4(III) UT-OP-SP 3-4.5(III)
S.W.LQ kg 300 300 300 300 300
Working height (H1) m 5.00 5.50 5.50 6.00 6.50
Platform floor height (H2) m 2.70 3.30 3.50 4.00 4.50
Overall length (A) m 1.56 1.56 1.56 1.56 1.56
Overall Width (C) m 0.76 0.76 0.76 0.76 0.76
Overall height (B) m 1.94 2.39 1.64 1.81 1.99
Platform Size m 0.99x0.70 0.99x0.70 0.93x0.70 0.93x0.70 0.93x0.70
Ground Clearance m 0.04 0.04 0.04 0.04 0.04
Wheelbase m 1.23 1.23 1.23 1.23 1.23
Turning Radius -- 0 0 0 0 0
Drive Motor VDC/Kw 2x24/0.4 2x24/0.4 2x24/0.4 2x24/0.4 2x24/0.4
Lifting Motor VDC/kw 24/2 24/2 24/2 24/2 24/2
Travel Speed (Stowed) km/h 4 4 4 4 4
Travel Speed (Raised) km/h 1.1 1.1 1.1 1.1 1.1
Up/Down speed sec 20/22 24/26 20/18 20/19 24/21
Battery V/Ah 2x12/120 2x12/120 2x12/120 2x12/120 2x12/120
Integrated Charger V/A 24/10 24/10 24/10 24/10 24/10
Grade Ability -- 25% 25% 25% 25% 25%
Maximum Slope degree 1.5 1.5 1.5 1.5 1.5
Tyres (Drive Motors) mm 230x80 230x80 230x80 230x80 230x80
Tyres (Front Wheel) in 6 in 6 in 6 in 6 in 6 in
Weight kg 612 628 642 662 682

Our Valuable Clients

Would you like to know more about our services?

We are always waiting with pleasure to hear your valuable queries