3 Wheel Platform Truck
Advantages :
- Low Center of Gravity and small turning radius ensures the stable and convenient operations.
- Hydraulic steering system with “H” structure steering axle improves the reliability of steering and makes steering system more compact and convenient to install and maintain.
- DC Driving motor and Electric Controller makes the speed adjustable and the operation stable & comfortable.
- Safer operations by adding over-load protection and short circuit protection.
- Equipped with high-quality battery and multi-function display.
Main Specifications :
| Model | Unit | UT-3W-PT-20 | UT-3W-PT-30 |
| Drive type | -- | Electric | Electric |
| Load capacity | Q(kg) | 2000 | 3000 |
| Wheelbase | y(mm) | 1980 | 1980 |
| Tyres | -- | Solid | Solid |
| Tyre size, front | -- | 460 X 125 | 460 X 125 |
| Tyre size, rear | -- | 305 X 125 | 305 X 125 |
| Wheels, number front rear(x=driven wheels) | -- | 2/2x | 2/2x |
| Overall length | l1(mm) | 2975 | 2975 |
| Overall width | b1/b2(mm) | 1000 | 1000 |
| Turning radius | Wa(mm) | 2355 | 2355 |
| Travel speed, laden | Km/h | 7 to 9 | 7 to 9 |
| Travel speed Unladen | Km/h | 10 to 12 | 10 to 12 |
| Gradeablility- Laden | % | 1:15 | 1:15 |
| Gradeablility – Unladen | % | 1:08 | 1:08 |
| Service brake | -- | Mechanical | Mechanical |
| Drive motor rating S2 60 min | H.P | 2.3 | 2.3 |
| Battery voltage, nominal capacity K5 | V/Ah | 30 / 200 / 300 | 30 / 200 / 300 |



















